STRYKERZ |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Wells | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
Riley-Cello -p | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Villegas | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
H Wells p-1b | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
D Garcia | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Ryan | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Sato | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
M Garcia | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
Matthews | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Vargas | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Taguchi | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
Quezada | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 23 | 4 | 5 | 3 | 1 | 5 | .217 |
Batting |
HR: Wells (Blazey) |
RBI: Wells, Matthews, Taguchi |
2-out RBI: Taguchi |
Scoring position: 2 for 8 |
Team LOB: 5 |
|
Baserunnning |
SB: M. Garcia (2nd off Guitierrez/Flores) |
CS: D. Garcia ( 2nd by Blazey/Flores) |
|
Fielding |
E: Riley-Cello |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
H. Wells | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 4.50 |
Riley-Cello (L) | 2.1 | 5 | 4 | 4 | 2 | 4 | 0 | 15.43 |
Totals | 4.1 | 7 | 5 | 5 | 3 | 8 | 0 | 10.38 |
|
WP: H. Wells |
Pitches-strikes: H. Wells 47-26; Riley-Cello 56-32 |
Ground balls-fly balls: H. Wells 0-2; Riley-Cello 1-2 |
Batters faced: H. Wells 10; Riley-Cello 17 |
|
|
|